<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXCM Expo &#187; Profitability Series</title>
	<atom:link href="http://www.fxcmexpo.com/video-tag/profitability-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxcmexpo.com</link>
	<description>Learn valuable forex trading skills in our free video workshops. Workshop topics include forex education, technical analysis, and currency trading strategies.</description>
	<lastBuildDate>Thu, 08 Nov 2012 21:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trading Pairs that Range &#8211; When do they Work? &#124; FXCM Expo 2011</title>
		<link>http://www.fxcmexpo.com/videos/trading-pairs-that-range-when-do-they-work-fxcm-expo-2011/</link>
		<comments>http://www.fxcmexpo.com/videos/trading-pairs-that-range-when-do-they-work-fxcm-expo-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:46:33 +0000</pubDate>
		<dc:creator>David Rodriguez</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forex Industry]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Profitability Series]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1909</guid>
		<description><![CDATA[Range trading strategies have natural appeal: buy something cheap, sell something expensive. But in practice this trading style is quite risky and can lead to big losses. Join David as he discusses the best times to use specific range trading strategies and on which currencies. Any opinions, analyses, prices, or other information contained on this [...]]]></description>
			<content:encoded><![CDATA[<p>Range trading strategies have natural appeal: buy something cheap, sell something expensive. But in practice this trading style is quite risky and can lead to big losses. Join David as he discusses the best times to use specific range trading strategies and on which currencies.</p>
<address><em>Any opinions, analyses, prices, or other information contained on this website and/or videos are provided solely for educational purposes and should not in any way be construed as investment advice. One should not rely on the content or policies discussed as they may differ with regards to the entity that one is trading with. FXCM will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. All content was recorded between September 9 and September 11, 2011 and as such, statistical and financial information displayed and/or discussed within these videos and/or presentation slides may differ from what it is at present. Regulatory changes may deem some of the content outdated and account settings may differ from what is displayed and/or discussed herein.</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/trading-pairs-that-range-when-do-they-work-fxcm-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Leverage and Usable Margin &#124; FXCM Expo 2011</title>
		<link>http://www.fxcmexpo.com/videos/controlling-leverage-and-usable-margin-fxcm-expo-2011/</link>
		<comments>http://www.fxcmexpo.com/videos/controlling-leverage-and-usable-margin-fxcm-expo-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:19:30 +0000</pubDate>
		<dc:creator>David Rodriguez</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Profitability Series]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1893</guid>
		<description><![CDATA[Time and time again we see many traders lose money due to excessive leverage and poor money management. What constitutes proper use of leverage? Join David as he covers real-world examples of techniques that can assist in making educated trading decisions through sound money management and proper account leverage. Any opinions, analyses, prices, or other [...]]]></description>
			<content:encoded><![CDATA[<p>Time and time again we see many traders lose money due to excessive leverage and poor money management. What constitutes proper use of leverage? Join David as he covers real-world examples of techniques that can assist in making educated trading decisions through sound money management and proper account leverage.</p>
<address><em>Any opinions, analyses, prices, or other information contained on this website and/or videos are provided solely for educational purposes and should not in any way be construed as investment advice. One should not rely on the content or policies discussed as they may differ with regards to the entity that one is trading with. FXCM will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. All content was recorded between September 9 and September 11, 2011 and as such, statistical and financial information displayed and/or discussed within these videos and/or presentation slides may differ from what it is at present. Regulatory changes may deem some of the content outdated and account settings may differ from what is displayed and/or discussed herein.</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/controlling-leverage-and-usable-margin-fxcm-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number One Mistake Forex Traders Make &#124; FXCM Expo 2011</title>
		<link>http://www.fxcmexpo.com/videos/the-number-one-mistake-forex-traders-make-fxcm-expo-2011/</link>
		<comments>http://www.fxcmexpo.com/videos/the-number-one-mistake-forex-traders-make-fxcm-expo-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:53:34 +0000</pubDate>
		<dc:creator>David Rodriguez</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1891</guid>
		<description><![CDATA[Our research shows that most unsuccessful traders lose money for the same reason: poor money management. What constitutes good money management? Follow along for real strategy examples of practices that could make the difference between profit and losses. Any opinions, analyses, prices, or other information contained on this website and/or videos are provided solely for [...]]]></description>
			<content:encoded><![CDATA[<p>Our research shows that most unsuccessful traders lose money for the same reason: poor money management. What constitutes good money management? Follow along for real strategy examples of practices that could make the difference between profit and losses.</p>
<address><em>Any opinions, analyses, prices, or other information contained on this website and/or videos are provided solely for educational purposes and should not in any way be construed as investment advice. One should not rely on the content or policies discussed as they may differ with regards to the entity that one is trading with. FXCM will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. All content was recorded between September 9 and September 11, 2011 and as such, statistical and financial information displayed and/or discussed within these videos and/or presentation slides may differ from what it is at present. Regulatory changes may deem some of the content outdated and account settings may differ from what is displayed and/or discussed herein.</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/the-number-one-mistake-forex-traders-make-fxcm-expo-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
