<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXCM Expo &#187; 2010</title>
	<atom:link href="http://www.fxcmexpo.com/video-tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxcmexpo.com</link>
	<description>Learn valuable forex trading skills in our free video workshops. Workshop topics include forex education, technical analysis, and currency trading strategies.</description>
	<lastBuildDate>Thu, 08 Nov 2012 21:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Importance of Identifying Drivers of Price Action</title>
		<link>http://www.fxcmexpo.com/videos/importance-of-identifying-drivers-of-price-action/</link>
		<comments>http://www.fxcmexpo.com/videos/importance-of-identifying-drivers-of-price-action/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:56:13 +0000</pubDate>
		<dc:creator>John Rivera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fundamental Strategies]]></category>
		<category><![CDATA[Get Started in Forex]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Long-Term Strategies]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=457</guid>
		<description><![CDATA[Various factors impact price action in currency markets and it is important for traders to identify which ones are having the greatest influence. This presentation looks at traditional relationships between currencies and fundamental factors including interest rates, equities, and commodities. The credit crisis altered many of these assumptions, which will be examined in detail. A [...]]]></description>
			<content:encoded><![CDATA[<p>Various factors impact price action in currency markets and it is important for traders to identify which ones are having the greatest influence. This presentation looks at traditional relationships between currencies and fundamental factors including interest rates, equities, and commodities. The credit crisis altered many of these assumptions, which will be examined in detail. A look at the dollar&#8217;s new status as a funding currency will provide insights into the forces behind current price action and how it may impact future price direction. Finally, a look at which drivers may grow in importance will help traders focus on those factors that may have the greatest market moving potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/importance-of-identifying-drivers-of-price-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading the Top Five Economic Indicators</title>
		<link>http://www.fxcmexpo.com/videos/trading-the-top-five-economic-indicators/</link>
		<comments>http://www.fxcmexpo.com/videos/trading-the-top-five-economic-indicators/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>David Song</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fundamental Strategies]]></category>
		<category><![CDATA[Get Started in Forex]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Short-Term Strategies]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=66</guid>
		<description><![CDATA[During normal market conditions, shifts in government policy paired with economic developments tend to drive price action in the currency market. Identifying major economic releases allows forex traders to potentially take advantage of profitable opportunities, and helps to evaluate the medium to long-term outlook for a country&#8217;s currency. At the same time, government policy plays [...]]]></description>
			<content:encoded><![CDATA[<p>During normal market conditions, shifts in government policy paired with economic developments tend to drive price action in the currency market. Identifying major economic releases allows forex traders to potentially take advantage of profitable opportunities, and helps to evaluate the medium to long-term outlook for a country&#8217;s currency. At the same time, government policy plays a key role in the performance of a country&#8217;s currency, and the variation in monetary policy paired with the yield differential between two economies affects the demand for a currency relative to its counterpart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/trading-the-top-five-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade the News</title>
		<link>http://www.fxcmexpo.com/videos/trade-the-news/</link>
		<comments>http://www.fxcmexpo.com/videos/trade-the-news/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>David Song</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fundamental Strategies]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Short-Term Strategies]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=69</guid>
		<description><![CDATA[Major economic events and fundamental developments are monitored by currency traders as it reflects the strength of a country’s economy, and typically spurs volatility in the exchange rate as investors weigh the outlook for the economy. Trading the news is often difficult as it producers sharp movements in the exchange rate, but at the same [...]]]></description>
			<content:encoded><![CDATA[<p>Major economic events and fundamental developments are monitored by currency traders as it reflects the strength of a country’s economy, and typically spurs volatility in the exchange rate as investors weigh the outlook for the economy. Trading the news is often difficult as it producers sharp movements in the exchange rate, but at the same time, can generate a profitable opportunity. Trading event risks does not require investors to forecast the results of the event. However, taking a position based on market expectations involves a high level of risk as the release may exceed or fall short of forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/trade-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DailyFX Tips and Trading Strategies</title>
		<link>http://www.fxcmexpo.com/videos/dailyfx-tips-and-trading-strategies/</link>
		<comments>http://www.fxcmexpo.com/videos/dailyfx-tips-and-trading-strategies/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>David Song</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Get Started in Forex]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=72</guid>
		<description><![CDATA[Having a solid trading strategy is essential for trading the major currencies, and can help individual investors take advantage of profitable opportunities. Identifying and following the major trend helps to lower the risk for loss, which usually facilitates individual traders from ending up on the wrong side of the market. However, scalp or intraday trading [...]]]></description>
			<content:encoded><![CDATA[<p>Having a solid trading strategy is essential for trading the major currencies, and can help individual investors take advantage of profitable opportunities. Identifying and following the major trend helps to lower the risk for loss, which usually facilitates individual traders from ending up on the wrong side of the market. However, scalp or intraday trading involves a high risk for loss, but identifying short-term support and resistance levels could help to lead to a profitable trade. At the same time, applying technical indicators will also assist an investor to get in a trade at the best time, and exit the position with the highest potential profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/dailyfx-tips-and-trading-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and India: Impact on the Global Currency Market</title>
		<link>http://www.fxcmexpo.com/videos/china-and-india-impact-on-the-global-currency-market/</link>
		<comments>http://www.fxcmexpo.com/videos/china-and-india-impact-on-the-global-currency-market/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Fundamental Strategies]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Long-Term Strategies]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=79</guid>
		<description><![CDATA[This workshop will address the increasing importance of the rise of China and India in the context of their status as the second- and fourth-largest consumers of crude oil, as leading holders of forex and gold reserves, and as leading actors in some of the most geopolitically fragile parts of the world. A particular emphasis [...]]]></description>
			<content:encoded><![CDATA[<p>This workshop will address the increasing importance of the rise of China and India in the context of their status as the second- and fourth-largest consumers of crude oil, as leading holders of forex and gold reserves, and as leading actors in some of the most geopolitically fragile parts of the world. A particular emphasis will be placed on how traders can express a view on the developments in India and China using the major currencies, guiding the audience through specific examples of what trade could be put on given expectations of a particular economic or geopolitical outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/china-and-india-impact-on-the-global-currency-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Overlay</title>
		<link>http://www.fxcmexpo.com/videos/currency-overlay/</link>
		<comments>http://www.fxcmexpo.com/videos/currency-overlay/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Fundamental Strategies]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Long-Term Strategies]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=82</guid>
		<description><![CDATA[Retail investors have increasingly taken advantage of overseas equities, either by buying individual shares or simply investing in an ETF that corresponds to exposure in foreign markets. However, such investments rarely take into account the impact of currency fluctuations on the trade’s ultimate return. This presentation will discuss the impact of currency moves on international [...]]]></description>
			<content:encoded><![CDATA[<p>Retail investors have increasingly taken advantage of overseas equities, either by buying individual shares or simply investing in an ETF that corresponds to exposure in foreign markets. However, such investments rarely take into account the impact of currency fluctuations on the trade’s ultimate return. This presentation will discuss the impact of currency moves on international stock portfolios, present data showing why actively managing currency risk (as opposed to using a passive hedge) is advantageous, and how introducing a currency component to limit exchange rate risk can actually boost a stock portfolio’s performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/currency-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading with Sentiment Indicators (SSI, COT, etc.)</title>
		<link>http://www.fxcmexpo.com/videos/trading-with-sentiment-indicators-ssi-cot-etc/</link>
		<comments>http://www.fxcmexpo.com/videos/trading-with-sentiment-indicators-ssi-cot-etc/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Long-Term Strategies]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=90</guid>
		<description><![CDATA[Discover the power of sentiment indicators and learn how this approach to market analysis can help improve your trading.]]></description>
			<content:encoded><![CDATA[<p>Discover the power of sentiment indicators and learn how this approach to market analysis can help improve your trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/trading-with-sentiment-indicators-ssi-cot-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Elliott Wave</title>
		<link>http://www.fxcmexpo.com/videos/beginner-elliott-wave/</link>
		<comments>http://www.fxcmexpo.com/videos/beginner-elliott-wave/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Long-Term Strategies]]></category>
		<category><![CDATA[Short-Term Strategies]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=93</guid>
		<description><![CDATA[Receive an introduction to the basic, yet powerful, forecasting rules of the Elliott Wave Principle with Jamie Saettele, Senior Technical Strategist at DailyFX.com.]]></description>
			<content:encoded><![CDATA[<p>Receive an introduction to the basic, yet powerful, forecasting rules of the Elliott Wave Principle with Jamie Saettele, Senior Technical Strategist at DailyFX.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/beginner-elliott-wave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Ten Advanced Technical Indicators</title>
		<link>http://www.fxcmexpo.com/videos/top-ten-advanced-technical-indicators/</link>
		<comments>http://www.fxcmexpo.com/videos/top-ten-advanced-technical-indicators/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>Thomas Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=163</guid>
		<description><![CDATA[Thomas Long takes a look at some of the more advanced technical indicators available on the FX Trading Station. Thomas explains how these indicators are calculated and discusses some of their strengths and weaknesses. This presentation is meant for traders who wish to learn more about these tools to get a better understanding of how [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Long takes a look at some of the more advanced technical indicators available on the FX Trading Station. Thomas explains how these indicators are calculated and discusses some of their strengths and weaknesses. This presentation is meant for traders who wish to learn more about these tools to get a better understanding of how they can be used when trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/top-ten-advanced-technical-indicators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Probability Breakout Trading in the Forex Market</title>
		<link>http://www.fxcmexpo.com/videos/high-probability-breakout-trading-in-the-forex-market/</link>
		<comments>http://www.fxcmexpo.com/videos/high-probability-breakout-trading-in-the-forex-market/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:48:40 +0000</pubDate>
		<dc:creator>Thomas Long</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Long-Term Strategies]]></category>
		<category><![CDATA[Short-Term Strategies]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=166</guid>
		<description><![CDATA[Thomas Long looks at an approach to identifying trade entries that have been used successfully by some of the most famous traders. Thomas first explains what identifies a breakout and then discusses some of the methods used by those traders who have been successful. This presentation is designed for traders who are looking to expand [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Long looks at an approach to identifying trade entries that have been used successfully by some of the most famous traders. Thomas first explains what identifies a breakout and then discusses some of the methods used by those traders who have been successful. This presentation is designed for traders who are looking to expand their understanding of trading and improve their overall results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxcmexpo.com/videos/high-probability-breakout-trading-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
