<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FXCM Expo</title>
	<atom:link href="http://www.fxcmexpo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxcmexpo.com</link>
	<description>Learn valuable forex trading skills in our free video workshops. Workshop topics include forex education, technical analysis, and currency trading strategies.</description>
	<lastBuildDate>Mon, 16 Jan 2012 11:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Using Trend Lines to Optimize Entries &#124; FXCM Expo 2011 by Maxwell Banire</title>
		<link>http://www.fxcmexpo.com/videos/using-trend-lines-to-optimize-entries-fxcm-expo-2011/#comment-1183</link>
		<dc:creator>Maxwell Banire</dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1839#comment-1183</guid>
		<description>Hi Jeremy,
 I like your recent topic &quot;using the Trend lines to time your entries&quot;, I &#039;d like to hold on to it for a while longer. Do you think you could send it to mail for future reference.
Thank you

Max</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,<br />
 I like your recent topic &#8220;using the Trend lines to time your entries&#8221;, I &#8216;d like to hold on to it for a while longer. Do you think you could send it to mail for future reference.<br />
Thank you</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Market Moving Events &#124; FXCM Expo 2011 by william</title>
		<link>http://www.fxcmexpo.com/videos/top-five-market-moving-events-fxcm-expo-2011/#comment-1151</link>
		<dc:creator>william</dc:creator>
		<pubDate>Mon, 02 Jan 2012 01:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1882#comment-1151</guid>
		<description>hi all you guys im really sorry the i was able to make this year but you guys was awesome i may see you next time</description>
		<content:encoded><![CDATA[<p>hi all you guys im really sorry the i was able to make this year but you guys was awesome i may see you next time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Number One Mistake Forex Traders Make &#124; FXCM Expo 2011 by Manuel</title>
		<link>http://www.fxcmexpo.com/videos/the-number-one-mistake-forex-traders-make-fxcm-expo-2011/#comment-1143</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Tue, 27 Dec 2011 13:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1891#comment-1143</guid>
		<description>Very good and usefull presentation</description>
		<content:encoded><![CDATA[<p>Very good and usefull presentation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Number One Mistake Forex Traders Make &#124; FXCM Expo 2011 by Mike</title>
		<link>http://www.fxcmexpo.com/videos/the-number-one-mistake-forex-traders-make-fxcm-expo-2011/#comment-1142</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 26 Dec 2011 16:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1891#comment-1142</guid>
		<description>Very good presentation - it shows graphicly what I suspected but really didnt know until I say the charts.   It jumped right out at me and now I know that I have to get the emotions out of the trade equation.

I would like to ask what you think of using the automated trailing stop in MT4 at say the 215 point level for example.   This would at least guarantee you some profit once the point level was reached and putting the TS at about 215 gives the order line plenty of room to move around as an trade will do.

Also what do you think the best method of using the carry trade is?

Thanks
Mike</description>
		<content:encoded><![CDATA[<p>Very good presentation &#8211; it shows graphicly what I suspected but really didnt know until I say the charts.   It jumped right out at me and now I know that I have to get the emotions out of the trade equation.</p>
<p>I would like to ask what you think of using the automated trailing stop in MT4 at say the 215 point level for example.   This would at least guarantee you some profit once the point level was reached and putting the TS at about 215 gives the order line plenty of room to move around as an trade will do.</p>
<p>Also what do you think the best method of using the carry trade is?</p>
<p>Thanks<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Number One Mistake Forex Traders Make &#124; FXCM Expo 2011 by jorge ismael velez</title>
		<link>http://www.fxcmexpo.com/videos/the-number-one-mistake-forex-traders-make-fxcm-expo-2011/#comment-1119</link>
		<dc:creator>jorge ismael velez</dc:creator>
		<pubDate>Thu, 15 Dec 2011 03:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1891#comment-1119</guid>
		<description>Very clear concepts coming from David Rodriguez.  It´s very important for us, to listen, undestando and follow this unselfish coments coming from this gurus.....</description>
		<content:encoded><![CDATA[<p>Very clear concepts coming from David Rodriguez.  It´s very important for us, to listen, undestando and follow this unselfish coments coming from this gurus&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Number One Mistake Forex Traders Make &#124; FXCM Expo 2011 by Rob Douglas</title>
		<link>http://www.fxcmexpo.com/videos/the-number-one-mistake-forex-traders-make-fxcm-expo-2011/#comment-1117</link>
		<dc:creator>Rob Douglas</dc:creator>
		<pubDate>Fri, 09 Dec 2011 10:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1891#comment-1117</guid>
		<description>Great to listen to your presentation, I missed Vegas by half a day as I left the morning you guys started.  Are there other recording I can view please ???

Cheers, Rob</description>
		<content:encoded><![CDATA[<p>Great to listen to your presentation, I missed Vegas by half a day as I left the morning you guys started.  Are there other recording I can view please ???</p>
<p>Cheers, Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Number One Mistake Forex Traders Make &#124; FXCM Expo 2011 by Neil</title>
		<link>http://www.fxcmexpo.com/videos/the-number-one-mistake-forex-traders-make-fxcm-expo-2011/#comment-1116</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?post_type=videos&#038;p=1891#comment-1116</guid>
		<description>Great presentation!</description>
		<content:encoded><![CDATA[<p>Great presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speculative Sentiment Index (SSI) by gibson</title>
		<link>http://www.fxcmexpo.com/videos/speculative-sentiment-index-ssi/#comment-1106</link>
		<dc:creator>gibson</dc:creator>
		<pubDate>Thu, 10 Nov 2011 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=60#comment-1106</guid>
		<description>Thanks for this wonderful signal.</description>
		<content:encoded><![CDATA[<p>Thanks for this wonderful signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speakers by Commodity Currencies Plunge into Important Support &#124; Forex Ox - All FX Trading Info.</title>
		<link>http://www.fxcmexpo.com/speakers/#comment-587</link>
		<dc:creator>Commodity Currencies Plunge into Important Support &#124; Forex Ox - All FX Trading Info.</dc:creator>
		<pubDate>Fri, 05 Aug 2011 20:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/#comment-587</guid>
		<description>[...] Jamie &#8211; Japan has intervened to stem the rise of the Yen which must be considered when viewing any Yen chart but recent technical action warned of a turn nonetheless. I wrote Wednesday that &#8220;the EURJPY has dropped below its July low but there is slight divergence with RSI so don&#8217;t get too excited about the latest decline. Additional support comes in at the channel line and 100% extension if needed. A move back to the late July high / 200 and 50 day averages is viewed as likely.&#8221; The 200 day average was met following the MoF intervention efforts but the EURJPY was turned back. The decline has found support at former resistance (11050) and it is possible that an important low is in place at 10870 but the Yen&#8217;s performance is mixed following intervention. As such, I&#8217;m skeptical of the turn as long as price is below 11416. Of note of course is the RSI signal that is flashing on the daily right now (red dot). I&#8217;ll be teaching techniques such as this at the FXCM Expo in September. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jamie &ndash; Japan has intervened to stem the rise of the Yen which must be considered when viewing any Yen chart but recent technical action warned of a turn nonetheless. I wrote Wednesday that &ldquo;the EURJPY has dropped below its July low but there is slight divergence with RSI so don&rsquo;t get too excited about the latest decline. Additional support comes in at the channel line and 100% extension if needed. A move back to the late July high / 200 and 50 day averages is viewed as likely.&rdquo; The 200 day average was met following the MoF intervention efforts but the EURJPY was turned back. The decline has found support at former resistance (11050) and it is possible that an important low is in place at 10870 but the Yen&rsquo;s performance is mixed following intervention. As such, I&rsquo;m skeptical of the turn as long as price is below 11416. Of note of course is the RSI signal that is flashing on the daily right now (red dot). I&rsquo;ll be teaching techniques such as this at the FXCM Expo in September. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importance of Identifying Drivers of Price Action by n'goroma mathias kouadio</title>
		<link>http://www.fxcmexpo.com/videos/importance-of-identifying-drivers-of-price-action/#comment-546</link>
		<dc:creator>n'goroma mathias kouadio</dc:creator>
		<pubDate>Wed, 20 Jul 2011 13:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://fxcmexpo.wwwstage.nydc.fxcorp.prv/?p=457#comment-546</guid>
		<description>bonjour 
je vous remercie de m&#039;avoir invité a la conférence qui a lieu du 9 au 11 septembre prochain, mais j&#039;aimerais avoir tout les documents qu&#039;il faut pour venir assister a cette conférence et je suis très ravi</description>
		<content:encoded><![CDATA[<p>bonjour<br />
je vous remercie de m&#8217;avoir invité a la conférence qui a lieu du 9 au 11 septembre prochain, mais j&#8217;aimerais avoir tout les documents qu&#8217;il faut pour venir assister a cette conférence et je suis très ravi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

